United Kingdom | |
FREE UK Delivery (over £75) (3-5 working days) | £0.00 |
Standard UK Delivery(3-5 working days) | £5.99 |
SHIPPING OUTSIDE OF THE UK?
Please be aware that orders travelling outside of the UK may incur customs charges/duties requiring payment from the customer. This is standard procedure for individuals importing items such as sporting goods into a country and are calculated according to the local import regulations in that country.
You may receive an email from our courier partner or local customs regarding the paying the additional charges before customs release your order.
Country | Weight | Price From |
Austria | 1 KG | £21 / €25 |
Belgium | 1 KG | £19 / €22 |
Croatia | 1 KG | £20 / €24 |
Cyprus | 1 KG | £29 / €35 |
Czech Republic | 1 KG | £19 / €22 |
Denmark** | 1 KG | £35 / €40 |
Estonia | 1 KG | £23 / €27 |
Finland** | 1 KG | £35 / €40 |
France | 1 KG | £19 / €22 |
Germany | 1 KG | £19 / €22 |
Greece | 1 KG | £24 / €29 |
Hungary | 1 KG | £21 / €25 |
Iceland | 1 KG | £42 / €50 |
Ireland | 1 KG | £15 / €18 |
Italy | 1 KG | £18 / €21 |
Latvia | 1 KG | £22 / €26 |
Lithuania | 1 KG | £20 / €24 |
Luxembourg | 1 KG | £27 / €32 |
Malta | 1 KG | £42 / €50 |
Monaco | 1 KG | £25 / €30 |
Netherlands | 1 KG | £16 / €19 |
Norway** | 1 KG | £35 / €40 |
Poland | 1 KG | £20 / €24 |
Portugal | 1 KG | £19 / €22 |
Romania | 1 KG | £22 / €26 |
Slovakia | 1 KG | £21 / €25 |
Slovenia | 1 KG | £20 / €24 |
Spain | 1 KG | £17 / €20 |
Sweden** | 1 KG | £35 / €40 |
Switzerland | 1 KG | £24 / €29 |
*Prices correct based on exchange rates in March 2022
**Please note that deliveries to Finland, Norway, Denmark and Sweden will be delivered to the nearest FedEx Click & Collect / Pickup Drop Off Point.
SHIPPING OUTSIDE OF THE UK?
Please be aware that orders travelling outside of the UK may incur customs charges/duties requiring payment from the customer. This is standard procedure for individuals importing items such as sporting goods into a country and are calculated according to the local import regulations in that country.
You may receive an email from our courier partner or local customs regarding the paying the additional charges before customs release your order.
Country | Weight | Price From |
Afghanistan | 1 KG | £24 / 2,916 AFN |
Australia | 1 KG | £29 / 52 AUD |
Bangladesh | 1 KG | £15 / 1,716 BDT |
Brazil | 1 KG | £32 / 214 BRL |
Canada | 1 KG | £22 / 37 CAD |
China | 1 KG | £20 / 168 CNY |
Hong Kong | 1 KG | £18 / 187 HKD |
India | 1 KG | £23 / 2,332 INR |
Japan | 1 KG | £27 / 4,148 JPY |
New Zealand | 1 KG | £22 / 42 NZD |
Oman | 1 KG | £30 / 15 OMR |
Pakistan | 1 KG | £22 / 5,218 PKR |
Philippines | 1 KG | £52 / 3,364 PHP |
Qatar | 1 KG | £31 / 150 QAR |
Singapore | 1 KG | £17 / 30 SGD |
South Africa | 1 KG | £39 / 796 ZAR |
South Korea | 1 KG | £19 / 30,783 KRW |
Sri Lanka | 1 KG | £18 / 4,845 LKR |
Thailand | 1 KG | £65 / 2,820 THB |
United Arab Emirates | 1 KG | £19 / 92 AED |
United States | 1 KG | £18 / 23 USD |
West Indies | 1 KG | £16 / 20 USD |
*Prices correct based on exchange rates in March 2022
Customers within India and the Indian sub-content can visit the PAYNTR India website, which has free shipping within India: https://payntr.in
Please be aware that orders travelling outside of the UK may incur customs charges/duties requiring payment from the customer. This is standard procedure for individuals importing items such as sporting goods into a country and are calculated according to the local import regulations in that country. You may receive an email from our courier partner or local customs regarding the paying the additional charges before customs release your order.
Payntr Brand Ltd are not responsible for any import taxes a customer may be billed - they do not form part of the shipping charges. Failure to pay such duties will often result in the order being held and destroyed and could incur further charges for the customer.
These customs charges will also be eligible whichever shipping method or courier we use - we cannot therefore adhere to requests to use a different shipping method to try and avoid charges as this will be unsuccessful. These charges vary by country and are subject to change and we cannot predict what they will be.
All conversion rates should be used as a guide from the day's conversion rate and this may be slightly different to the exchange rate you are charged by your bank or card issuer.
Please note we are unfortunately unable to offer free international returns.